Jewish Population of Europe
Jewish Population of Europe - Estimated Figures
| Country | Jewish Pop. | Total Pop. | % of Jewish Pop. |
| Austria | 9,000 | 8,150,000 | 0.11% |
| Belarus | 25,000 | 10,350,000 | 0.24% |
| Belgium | 31,500 | 10,280,000 | 0.30% |
| Bosnia-Herzegovina | 300 | 3,950,000 | 0.00% |
| Bulgaria | 2,500 | 7,500,000 | 0.03% |
| Croatia | 1,300 | 4,400,000 | 0.02% |
| Czech Rep. | 2,800 | 10,250,000 | 0.02% |
| Denmark | 6,400 | 5,360,000 | 0.11% |
| Estonia | 2,000 | 1,400,000 | 0.14% |
| Finland | 1,100 | 5,185,000 | 0.02% |
| France | 520,000 | 60,000,000 | 0.86% |
| Germany | 95,000 | 83,250,000 | 0.11% |
| Gibraltar | 600 | 27,500 | 2.18% |
| Greece | 4,500 | 10,650,000 | 0.04% |
| Hungary | 52,000 | 10,050,000 | 0.52% |
| Ireland | 1,000 | 3,900,000 | 0.02% |
| Italy | 29,500 | 57,750,000 | 0.05% |
| Lithuania | 4,000 | 3,600,000 | 0.11% |
| Latvia | 9,000 | 2,350,000 | 0.38% |
| Luxembourg | 600 | 450,000 | 0.08% |
| Macedonia (FYR) | 100 | 2,050,000 | 0.00% |
| Moldova | 6,000 | 4,400,000 | 0.13% |
| Monaco | 800 | 32,000 | 2.50% |
| Netherlands | 26,500 | 16,100,000 | 0.16% |
| Norway | 1,200 | 4,550,000 | 0.02% |
| Poland | 3,500 | 38,600,000 | 0.00% |
| Portugal | 500 | 10,080,000 | 0.00% |
| Romania | 11,000 | 22,300,000 | 0.04% |
| Russia* | 275,000 | 144,500,000 | 0.19% |
| Serbia and Montenegro | 1,700 | 10,650,000 | 0.01% |
| Slovakia | 3,300 | 5,400,000 | 0.06% |
| Slovenia | 100 | 1,900,000 | 0.0% |
| Spain | 12,000 | 40,050,000 | 0.02% |
| Sweden | 15,000 | 8,850,000 | 0.16% |
| Switzerland | 18,000 | 7,300,000 | 0.24% |
| Turkey* | 19,000 | 67,500,000 | 0.02% |
| Ukraine | 110,000 | 48,100,000 | 0.22% |
| United Kingdom | 276,000 | 59,700,000 | 0.56% |
| Total | 1,577,000 | N/A | N/A |
(*) Including regions in Asia
European countries with a Jewish population of less than 100: Albania, Cyprus, Malta
__________________
'Dardanidae duri, quae uos a stirpe parentum
prima tulit tellus, eadem uos ubere laeto
accipiet reduces. Antiquam exquirite matrem:
hic domus Aeneae cunctis dominabitur oris,
et nati natorum, et qui nascentur ab illis.'
We can easily forgive a child who is afraid of the dark; the real tragedy of life is when men are afraid of the light.
–Plato–
'Many people, I believe, wish for a society where faith, decency, pro-life convictions and national self-determination within Europe can flourish; and not be swallowed up in a dictatorial EU bureaucracy.'
–Gerry McGeough, Irish Nationalist and POW–
|